800IC Data Sharing with Third Party Apps
App | Power | Speed | RPM | Heart Rate* | Distance | Operating System |
---|---|---|---|---|---|---|
Zwift | Data is Shared | Data is Shared | Data is Shared | iOS & Android | ||
Peloton** | Data is Shared | iOS | ||||
Sufferfest | Data is Shared | Data is Shared | Data is Shared | Data is Shared | iOS | |
Rouvy*** | Data is Shared | Data is Shared | Data is Shared | Data is Shared | Data is Shared | iOS & Android |
TrainerRoad | Data is Shared | Data is Shared | iOS & Android | |||
FulGaz | Data is Shared | Data is Shared | iOS | |||
Tacx**** | Data is Shared | Data is Shared | iOS & Android |
* Heart rate requires compatible heart rate monitor (not included with Schwinn 800IC).
** Please make sure Peloton is available in your country.
*** Rouvy distance may differ from console display.
**** Tacx power may differ from console display.